Soft-cotton crafted pants with appliquΓ© patches at the knees for a fanciful touch.
- Elastic / drawstring waistband
- Two side pockets, back patch pocket
- 69% cotton / 31% polyester
- Machine wash; tumble dry
- Imported
Size Guide
| Size (numeric) | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 1yr | 31.5 | 19-20 lbs | 19.5 | 19 |
| 2yr | 38.5 | 24-31 lbs | 20.5 | 19.5 |
| 3yr | 38.5 | 31-33 lbs | 21.8 | 21 |
| 4yr | 41 | 34-39 lbs | 22.5 | 21.3 |
| 5yr | 43.3 | 39-45 lbs | 23.5 | 21.8 |
| 6yr | 45.8 | 45-50 lbs | 24 | 22.3 |
| 7yr | 48 | 50-57 lbs | 24.8 | 23 |
| 8yr | 50.5 | 57-65 lbs | 26.3 | 23.3 |
| 9yr | 52.5 | 65-75 lbs | 27.2 | 24 |
| 10yr | 55.3 | 75-90 lbs | 28.5 | 24.5 |
| 11yr | 57.5 | 86-100 lbs | 29.5 | 24.8 |
| 12yr | 60 | 100-108 lbs | 31.3 | 25.3 |
| 7yr-8yr | 50.5 | 57-65 lbs | 26 | 23.3 |
| 9yr-10yr | 55.3 | 75-86 lbs | 28.5 | 24.5 |
| 11yr-12yr | 60 | 100-108 lbs | 31.3 | 25.3 |
| S | 41 | 38 lbs | 22.5 | 21.3 |
| M | 45.8-50.5 | 45-65 lbs | 24-26 | 22.5-23.3 |
| L | 55.3-60 | 75-100 lbs | 28.5-31.3 | 24.5-25.3 |
















Reviews
There are no reviews yet.